Residential Rates
2008 Line Extension Costs (Beginning 2/1/2008)
| Single Phase Overhead $4.50/ft |
| Three Phase Overhead $7.50/ft |
| Single Phase Underground $7.00/ft |
| Three Phase Underground $12.00/ft |
| Road Bore $21.00/ft |
Residential Service Costs
Kansas Corporation Commission has approved Pioneer
Electric's rates. Here are the rates* in effect as of June
1, 2009 for Pioneer Electric's members.
| Single Phase Service (A-09) | | |
| Customer Charge (meter charge) | | $9.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.460 cents per kWh |
| Winter Usage (September-May) | | 8.360 cents per kWh |
| Power Cost Adjustment | | |
| Three Phase Service (B-09) | | |
| Customer Charge (meter charge) | | $18.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.740 cents per kWh |
| Winter Usage (September-May) | | 8.640 cents per kWh |
| Power Cost Adjustment | | |
| All Electric Service (A-2-09) | | |
| Single Phase - Rural | | |
| Customer Charge | | $9.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.460 cents per kWh |
| Winter Usage (September-May) | | 8.360 cents per kWh (first 1,100 kWh) |
| Excess 1,100 kWh (Winter usage only) | | 6.140 cents per kWh |
| Power Cost Adjustment | | |
| Three Phase - Rural | | |
| Customer Charge | | $18.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.740 cents per kWh |
| Winter Usage (September-May) | | 8.640 cents per kWh (first 1,100 kWh) |
| Excess 1,100 kWh (Winter usage only) | | 6.420 cents per kWh |
| Power Cost Adjustment | | |
| Single Phase - City | | |
| Customer Charge | | $9.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.460 cents per kWh |
| Winter Usage (September-May) | | 8.360 cents per kWh (first 1100 kWh) |
| Excess 750 kWh (Winter usage only) | | 6.140 cents per kWh |
| Power Cost Adjustment | | |
| Three Phase - City | | |
| Customer Charge | | $18.50 per month |
| Energy Charge | | |
| Summer Usage (June-August) | | 9.740 cents per kWh |
| Winter Usage (September-May) | | 8.640 cents per kWh (first 1100 kWh) |
| Excess 750 kWh (Winter usage only) | | 6.420cents per kWh |
| Power Cost Adjustment | | |
| Schedule of Fees | | |
| Temporary Service Minimum Fee | | $100.00
|
| Returned Payment Charge | | $30.00
|
| Non-Pay Collection Charge | | $30.00
|
| Non-Pay Disconnection Charge | | $30.00
|
| Non-Pay Business Hours Reconnection Charge | | $30.00 |
| Non-Pay After Hours Reconnection Charge | | $130.00
|
| Credit Card, Debit Card & E-Check per $500 Transaction | | $3.95
|
*Appropriate local sales tax will be added to all charges
For additional information on rates see "Operating Tariffs" in the left sidebar